Bell / Lunch Schedule
Roanoke County Public Schools Middle/High School Bell Schedule |
|||||||
---|---|---|---|---|---|---|---|
Period Day A/B |
Regular | 1-Hour Delay | 2-Hour Delay | 1-Hour Early Dismissal |
2-Hour Early Inservice |
3-Hour Early Dismissal |
|
1 / 2 | 8:20 - 9:55 | 9:20 - 10:40 | 10:20 - 11:20 | 8:20 - 9:40 | 8:20 - 9:25 | 8:20 - 9:10 | |
3 / 4 | 10:00 - 11:35 | 10:45 - 12:05 | 11:25 - 12:30 | 9:45 - 11:05 | 9:30 - 10:35 | 9:15 - 10:05 | |
1st Lunch | Lunch | 11:35 - 12:05 | 12:05 - 12:35 | 12:30 - 1:00 | 11:05 - 11:35 | 10:35 - 11:05 | 10:05 - 10:35 |
5 / 6 | 12:10 - 1:45 | 12:40 - 2:00 | 1:05 - 2:15 | 11:40 - 1:00 | 11:10 - 12:15 | 10:40 - 11:35 | |
2nd Lunch | 5 / 6 p1 | 11:40 - 12:25 | 12:10 - 12:50 | 12:35 - 1:10 | 11:10 - 11:50 | 10:40 - 11:10 | 10:10 - 10:35 |
Lunch | 12:25 - 12:55 | 12:50 - 1:20 | 1:10 - 1:40 | 11:50 - 12:20 | 11:10 - 11:40 | 10:35 - 11:05 | |
3rd Lunch | 5 / 6 | 11:40 - 1:15 | 12:10 - 1:30 | 12:35 - 1:45 | 11:10 - 12:30 | 10:40 - 11:45 | 10:10 - 11:05 |
Lunch | 1:15 - 1:45 | 1:30 - 2:00 | 1:45 - 2:15 | 12:30 - 1:00 | 11:45 - 12:15 | 11:05 - 11:35 | |
7 / 8 | 1:50 - 3:25 | 2:05 - 3:25 | 2:20 - 3:25 | 1:05 - 2:25 | 12:20 - 1:25 | 11:40 - 12:25 |
How to Determine Your Lunch for A Day
- 1. Who is your A5 teacher?
- 2. Find your A5 teacher’s name below for A Day.
- 3. Teacher is assigned to a certain lunch.
- 4. Yes, your lunch may be different on B Day.
A Day – Based off A5 Block | |
---|---|
Subject Area | Teacher Names |
First Lunch: 11:35 – 12:05 | |
ART | Frohock |
BCAT | BCAT |
BUSINESS / MARKETING | Mitchell |
MUSIC | Miller / Galyen |
SCIENCE | Blankenship / C Dunford / Karandikar / Lewis / Oakes / Sherman |
STUDY HALL | Darby / Reedy |
Second Lunch: 12:25 – 12:55 | |
ENGLISH / DIRECTED STUDY | Beggarly / Biggio / Bui / Dermott / Ebel / Neale / Pressley |
FAACTS | Haynes |
MATH | Beard / Harris / Haupt / Miller – Jones / Preston |
Third Lunch: 1:15 – 1:45 | |
FACS | Jacoby |
HEALTH/PE | Maus / Ponn |
SOCIAL STUDIES | T Fisher / Kavanaugh / Luckett / Weaver / Williams / Winterer |
WORLD LANGUAGE | Donathan / Harrison / Spence |
How to Determine Your Lunch for B Day
- 1. Who is your B6 teacher?
- 2. Find your B6 teacher’s name below for B Day.
- 3. Teacher is assigned to a certain lunch.
- 4. Yes, your lunch may be different on A Day.
B Day – Based off B6 Block | |
---|---|
Subject Area | Teacher Names |
First Lunch: 11:35 – 12:05 | |
ART | Cubberley |
BCAT | BCAT |
BUSINESS / MARKETING | Hunt / Mitchell |
SCIENCE | Blankenship / C Dunford / Karandikar / Oakes / Sherman |
STUDY HALL | Weaver / T Fisher |
TECH ED | Stevens |
Second Lunch: 12:25 – 12:55 | |
ENGLISH / DIRECTED STUDY | Beggarly / Beshay / Biggio / Bui / Ebel / Graybill / Neale |
FAACTS | Haynes |
MATH | Dermott / Harris / Haupt / Miller – Jones / Preston |
Third Lunch: 1:15 – 1:45 | |
FACS | Gregory / Jacoby |
HEALTH/PE | Maus / Ponn / Schilling |
SOCIAL STUDIES | Kavanaugh / Luckett / Newbern / Winterer |
WORLD LANGUAGE | Darby / Donathan / Harrison / Spence |